| Date Announced | 2009, 3Q |
Network Technology | GSM 850 / 900 / 1800 / 1900 |
| Dimensions (mm) | 96 x 49.3 x 14.1 |
| Weight (g) | 103 |
| Available colours | Red on Black, Blue on Silver |
| Display |
| Screen Size | : | 2.2 inch, 240x320 |
| Screen Color | : | TFT 262K colors |
|
| Design |
| Type | : Slider |
| Antenna | : Fixed Internal |
|
| Memory |
| Phonebook | : 2000 |
| Internal(MB) | : 46 |
| Expansion | : Micro SD (up to 16GB) |
|
| Battery |
| Battery Type | : Li-Ion 860 mAh (BL-4CT) |
| Stand-by (hrs) | : 380 |
| TalkTime(min) | : 450 |
|
| Entertainment |
| Ringtones | |
| MP3 | Yes |
| A2DP | Yes |
| TV Receiver | Null |
FM Radio | Yes |
| Video Record | Yes, 15fps |
| Audio Support | MP3, MP4, AAC, eAAC+, WMA, WMV
3.5mm Audio Jack |
| Voice Support | Command, Recording, Speaker |
| Messaging |
| SMS | Yes |
| MMS | Yes |
| EMS | No |
| Email | Yes |
| Connectivity |
| HSDPA | Null |
| EDGE | Class 32, 177/296 kbps (UL/DL) |
| Bluetooth | Yes, v 2.1 |
| 3G | No |
| GPRS | Class 32 |
| Infrared (IrDA) | No |
| USB Port | Yes |
| Data Cable | Micro USB |
| Software |
| Java (J2ME) | Yes ,MIDP 2.1, CLDC 1.1 |
| WAP | Yes Ver 2.0 |
| Platform / OS | - Series 40 PR 9.1 |
| Other Application | Windows Media Player 11, Nokia Maps 2.0, Flash Lite 3.0 |
| Personals |
| Themes | Yes |
| Caller ID | Photo Caller ID |
| ProfileID | Yes |
| Camera |
| Lens Type | CMOS, 3.2 Megapixel |
| Digital zoom | 4x |
| Max. Resolution | 2048 x 1536 pixels |
| Flash | No |
| Night Mode | No |
| Extra Features |
|
| Photo Format |
|
| Video | Yes, 15fps |
| Video Format |
|