Nokia X7 Specification
Brand / Type | |
| Brand | Nokia |
| Type | X7-00 |
| Form factor | Candybar |
| Color | Black |
| Network | |
| Phone Network | 3G, EDGE, GPRS, GSM, HSDPA (3G), HSUPA |
| Service | 850, 900, 1700, 1800, 1900, 2100 |
| Connectivity | |
| Bluetooth | v3.0 with A2DP |
| Infrared | No |
| Wi-Fi (WLAN) | Yes |
| USB | YesMicroUSB v2.0 |
| Fax / Data | Yes |
| Display Nokia X7-00 | |
| Main display | AMOLED capacitive touchscreen |
| Color display | 16.000.000 colors |
| Dimensions | 4 in. |
| Resolution | 360 x 640 pixels |
| External display | No |
| Memory | |
| Internal memory | 450MB |
| External memory | 32GB |
| Memory slots | 1 |
| Storage types | MicroSD, MicroSDHC |
| Basic | |
| Battery | Standard battery, Li-Ion |
| Standby time | N/A |
| Talk time | N/A |
| Calling Nokia X7-00 | |
| Vibrate alert | Yes |
| Photo ID | Yes |
| Ringtones | MP3, WAV |
| Camera | |
| Camera | Yes |
| Megapixels | 8.0 megapixels |
| Maximum photo resolution | 3264×2448 pixels |
| Digital zoom | Yesx |
| Optical zoom | No |
| Auto focus | Yes |
| Flash | Yes |
| Recording video | Yes |
| Second (front) camera | No |
| Messaging | |
| SMS | Yes |
| MMS | Yes |
| T9 text function | Yes |
| Yes | |
| Internet browsing | Yes |
| Entertainment | |
| FM radio | Yes |
| Java | Yes |
| Audio player | eAAC, MP3, WAV, WMA |
| Video player | DivX, H263, H264, MP4, WMV, xVID |
| Features Nokia X7-00 | |
| Add ringtones | Yes |
| Organiser | Organiser, Voice memo, Quickoffice document viewer, Adobe reader |
| Video call | No |
| Other features | Symbian^3 OS, ARM 11 680 MHz, 3D Graphics HW, Active noise cancellation, Flash Lite 4.0, Nokia ClearBlack display, Proximity & Accelerometer, Downloadable games, Ovi Maps 3.0 |
| Format | |
| Weight | N/A |
| Dimensions (H x W x D) | N/A |


